The College offers Programmes leading to Degree of Bachelor of Education (B.Ed.) and Master of Education(M.Ed). The Curriculum Design of Two Year B.Ed. programme is in tune with the guidelines of NCFTE(2009),NCTE(2014),AND NCERT. The Annual Intake of Bachelor of Education (B.Ed.) Degree Programme is one unit (50 Students). The restructured programme comprises of three broader areas as follows.
Learner Studies, Contemporary Studies, Educational Studies
Curriculum Studies and Pedagogic Studies
Professional capacities, Teacher sensibilities and skills. (School Internship)
Semester | Working Days |
Working Hours |
Marks | Credits | Total | |||
---|---|---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | Marks | Credit | |||
I | 100 | 600 | 440 | 160 | 22 | 8 | 600 | 30 |
II | 100 | 600 | 380 | 220 | 19 | 11 | 600 | 30 |
III | 100 | 600 | 60 | 540 | 3 | 27 | 600 | 30 |
IV | 100 | 600 | 260 | 340 | 13 | 17 | 600 | 30 |
Total | 400 | 2400 | 1140 | 1260 | 57 | 63 | 2400 | 120 |
Courses | Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|---|
Core Courses | EDU 101 EDU 102 EDU 103 |
EDU 201 EDU 202 EDU 203 |
EDU 401 EDU 402 |
|
Pedagogic Courses | EDU 104 EDU 105 |
EDU 204 EDU 205 |
EDU 403 | |
Associate Courses | EDU 106 | EDU 301 |
Courses | Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|---|
Core - EPC1, EPC2, EPC3, EPC4 | EDU 107.1 | EDU 206.1 | EDU 302.1 | EDU 404.1 |
Pedagogic - EPC1, EPC2, EPC3, EPC4 | EDU 107.2 | EDU 206.2 | EDU 302.2 | EDU 404.2 |
Health & Physical Education, EPC4 | EDU 107.3 | EDU 206.3 | EDU 302.3 | EDU 404.3 |
Drama & Art in Education, EPC2 | EDU 107.4 | EDU 206.4 | EDU 302.4 | EDU 404.4 |
Communicative English, EPC1 | EDU 404.5 |
Category | Course Code | Course Name | Instructional Hours |
Internal Marks |
External Marks |
Total Marks |
Credit |
---|---|---|---|---|---|---|---|
Semester I | |||||||
Theory | Core EDU 101 |
Contemporary India and Education | 100 | 80 | 20 | 100 | 5 |
Core EDU 102 |
Childhood and Growing Up | 100 | 80 | 20 | 100 | 5 | |
Core EDU 103 |
Development and Resources in Educational Technology | 60 | 50 | 10 | 60 | 3 | |
Core EDU 104 |
Understanding the discipline of --- education | 60 | 50 | 10 | 60 | 3 | |
Pedagogic EDU 105 |
Learning to function as ... Teacher | 60 | 50 | 10 | 60 | 3 | |
Associate EDU 106 |
Elective | 60 | 50 | 10 | 60 | 3 | |
Practical / Engagement with the field |
EDU 107.1 | Core - EPC1, EPC2, EPC3, EPC4 | 40 | 40 | 40 | 2 | |
EDU 107.2 | Pedagogic - EPC1, EPC2, EPC3, EPC4 | 80 | 80 | 80 | 4 | ||
EDU 107.3 | Health & Physical Education - EPC4 | 20 | 20 | 20 | 1 | ||
EDU 107.4 | Drama & Art in Education | 20 | 20 | 20 | 1 | ||
Semester Total | 600 | 360 | 240 | 600 | 30 | ||
Semester II | |||||||
Theory | Core EDU 201 |
Knowledge & Curriculum | 100 | 80 | 20 | 100 | 5 |
Core EDU 202 |
Learning & Teaching | 100 | 80 | 20 | 100 | 5 | |
Core EDU 203 |
Assessment for Learning | 60 | 50 | 10 | 60 | 3 | |
Pedagogic EDU 204 |
Pedagogical dimensions of... | 60 | 50 | 10 | 60 | 3 | |
Pedagogic EDU 205 |
Curriculum & Resource Development in... Education | 60 | 50 | 10 | 60 | 3 | |
Practical / Engagement with the field ( Includes School Internship - Phase I) |
EDU 206.1 | Core - EPC1, EPC2, EPC3, EPC4 | 80 | 80 | 80 | 4 | |
EDU 206.2 | Pedagogic - EPC1, EPC2, EPC3, EPC4 | 100 | 100 | 100 | 5 | ||
EDU 206.3 | Health & Physical Education - EPC4 | 20 | 20 | 20 | 1 | ||
EDU 206.4 | Drama & Art in Education - EPC2 | 20 | 20 | 20 | 1 | ||
Semester Total | 600 | 310 | 290 | 600 | 30 | ||
Semester III | |||||||
Theory | EDU 301 | Language Across the curriculum | 60 | 50 | 10 | 60 | 3 |
Practical / Engagement with the field ( Includes School Internship - Phase II) |
EDU 302.1 | Core - EPC1, EPC2, EPC3, EPC4 | 80 | 80 | 80 | 4 | |
EDU 302.2 | Pedagogic - EPC1, EPC2, EPC3, EPC4 | 360 | 360 | 360 | 18 | ||
EDU 302.3 | Health & Physical Education - EPC4 | 40 | 40 | 40 | 2 | ||
EDU 302.4 | Drama & Art in Education - EPC2 | 20 | 20 | 20 | 1 | ||
Viva - Voce | 40 | 40 | 40 | 2 | |||
Semester Total | 600 | 90 | 510 | 600 | 30 | ||
Semester IV | |||||||
Theory | Core EDU 401 |
Gender, School and Society | 100 | 80 | 20 | 100 | 5 |
Core EDU 402 |
Personality Dynamics in Education | 100 | 80 | 20 | 100 | 5 | |
Core EDU 403 |
Professional Development of... Teacher | 60 | 50 | 10 | 60 | 3 | |
Practical / Engagement with the field | EDU 404.1 | Core - EPC1, EPC2, EPC3, EPC4 | 140 | 140 | 140 | 7 | |
EDU 404.2 | Pedagogic - EPC1, EPC2, EPC3, EPC4 | 120 | 120 | 120 | 6 | ||
EDU 404.3 | Health & Physical Education - EPC4 | 20 | 20 | 20 | 1 | ||
EDU 404.4 | Drama & Art in Education - EPC2 | 20 | 20 | 20 | 1 | ||
EDU 404.5 | Communicative English - EPC1 | 40 | 40 | 40 | 2 | ||
Semester Total | 600 | 210 | 390 | 600 | 30 | ||
Programme Total | 2400 | 970 | 1430 | 2400 | 120 |