Details of the Institution | |
---|---|
1.1. Name of the Institution | Titus II Teachers College |
1.2. Date of Establishment | 1957 |
1.3. Complete postal address | Titus II Teachers College |
Post Office | Tiruvalla |
Block | Tiruvalla |
Tehsil/Taluk | Tiruvalla |
Town/City/District | Pathanamthitta |
State | Kerala |
Pin | 689101 |
1.4. Phone (with STD code) | (0469) 2601383, 2741233 |
1.5. Fax | 0469 2601383 |
1.6. E-mail | tituscollege@gmail.com |
1.7. Website Address | www.tituscollege.ac.in |
1.8. Nearest Railway Station | Tiruvalla |
1.9 Nearest Town | Tiruvalla |
1.10. Type of Institution (Boys/Girls/Co-Education) |
Co-Education |
1.11. Status of Institution (Minority/Non-Minority) |
Minority |
2. MANAGEMENT | |
2.1. Government owned | |
2.2. B.Ed (Aided) | Yes |
2.3. Self-financed: | M.Ed ( Self-financing) |
2.4. University Department | |
2.5. Any other (please specify) | |
3. DETAILS OF THE COURSE APPLIED FOR | |
3.1. Level of the Course | Under graduate and Post graduate |
3.2. Name of the Teacher Education Course | Bachelor of Education and Master of Education |
3.3. Duration of the Course | 2 Year (for B.Ed. and M.Ed.), 4 Semesters. |
3.4. Whether to be conducted in face to face or distance mode | face to face mode |
3.5. Proposed Intake | 50 for B.Ed. & 50 for M.Ed. |
3.6. Academic Session from which the course will be conducted | B.Ed . - June; M.Ed. - June |
3.7. Details of the Affiliating Body | |
Name & Address | Mahatma Gandhi University Priyadarshini Hills Kottayam |
4. LAND | |
4.1. Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
4.2. Land Identification (Plot/Khasra No.) | 218/8, 199/15 View |
4.3. Land Area in sq mt. | 16188 |
4.4. Whether the Title of the land is on Ownership basis | Yes |
4.5. Title of the land is on lease as per law | NA |
4.6. Duration of the lease | NA |
4.7. Land Use Certificate obtained for Educational Institution | Yes |
5. MANPOWER (PHOTOGRAPHS OF TEACHING FACULTY SHOULD BE DISPLAYED) | |
5.1. Details of proposed/appointed teaching staff | View |
5.2. Details of proposed/appointed non-teaching staff | View |
6. BUILDING | |
6.1. Construction of the building is complete | Yes , View |
6.2. Building is yet to be constructed | No |
6.3. Building is fire safety-proof | Yes |
6.4. Building is disabled friendly | Yes |
6.5. Common room for boys/girls available | Yes |
6.6. Date of completion of the Building | Yes |
6.7. Covered Area in sq mt. | 1375 |
6.8. Number of classrooms | 10 |
6.9. Any other Building construction | Yes |
7. LIBRARY | |
7.1. The Library has separate reference section / Journals section and reading room | Yes |
7.2. Number of books in the library | 15,342 |
7.3. Total number of educational Journals/periodicals being subscribed | 30 |
7.4. Number of encyclopedias available in the library | 336 |
7.5. Number of books available in the reference section of the library | 1202 |
7.6. Seating capacity of the reading room of the library | 75 |
8. INSTRUCTIONAL FACILITIES | |
8.1. Details of laboratories available | Psychology lab ICT lab Science lab Social Science lab |
8.2. Arrangement made for practice teaching | Click Here |
9. FACILITIES FOR GAMES & SPORTS | |
9.1. Own Playground | Yes |
9.2. Playground of another institution on sharing basis | Yes |
9.3. Multipurpose hall | Yes |
9.4. Facilities for gymnasium | No |
9.5. Facilities for athletics | Yes |
9.6. Facilities for Indoor Games | Yes |
9.7. Facilities for Outdoor Games | Yes |
10. OTHER FACILITIES AVAILABLE | |
10.1. Canteen facilities available or not | Yes |
10.2 Medical facilities available or not | Yes |
10.3 Hostel facilities available or not | Yes |
11. Financial Details | |
11.1. Financial Documents available or not | Yes |