The Curriculum Design of Two Year M.E.d. Programme is in tune with the guidelines of NCFTE (2009), NCERT(2014),and NCERT. The Annual Intake of Master of Education (M.Ed.) Degree Programme is one unit (50 Students). The restructured programme includes:
Programme Duration | 4 Semesters |
---|---|
Minimum Credits Required for successful completion of the Programme | 80 |
Minimum credits required for Common core courses (11 courses) and field Internship | 48 |
Minimum credits required for specialization courses (5 courses) and field Intership | 24 |
Dissertation and Viva-Voce | 8 |
Minimum Attendance Required | 80% |
Minimum attendance required for internship | 90% |
Programme Structure | ||
---|---|---|
Two Year Programmes in Four Semesters | ||
Semester I | ||
5 Courses | 5 Common core courses (includes 3 perspective courses, one tool course and one teacher education course) |
5X4= 20 Credits |
Semester II | ||
5 Courses | 5 Common core courses (includes 3 perspective courses and a tool course) |
5X4= 20 Credits |
Semester III | ||
4 Courses | 1 Common core course (Teacher Education Course |
1X4= 4 Credits |
3 Specialization courses (includes one Specialisation core course and Two Theme based Specialisation courses) |
3X4= 12 Credits | |
Field Internship | 4 Credits | |
Total | 20 Credits | |
Semester IV | ||
2 Courses | 2 Specialization courses (one Specialisation core course and one Theme based specialisation course) |
2X4= 8 Credits |
Field Internship | 4 Credits | |
Dissertation | 6 Credits | |
Viva-Voce | 2 Credits | |
Total | 20 Credits | |
Total = 20 + 20 + 20 + 20 = 80 Credits |
Course Summary of Two Year M.Ed Programme | ||||||
---|---|---|---|---|---|---|
Semester - I | ||||||
Course Code |
Course Type | Course Name | Credits | Internal Marks |
External Marks |
Total Marks |
EDU 901 | Common Core Course - Perspective Course (Taught course and Practicum) | Philosophy of Education | 4 | 20 | 80 | 100 |
EDU 902 | Common Core Course - Perspective Course (Taught course and Practicum) | Advanced Educational Psychology Learning and Development | 4 | 20 | 80 | 100 |
EDU 903 | Common Core Course - Perspective Course (Taught course and Practicum) | Introduction to Education Studies | 4 | 20 | 80 | 100 |
EDU 904 | Common Core Course - Tool Course (Taught course and Practicum) | Introduction to Educational Research and Statistics | 4 | 20 | 80 | 100 |
EDU 905 | Common Core Course - Teacher Education Course (Taught course and Practicum) | Theoretical Bases of Teacher Education | 4 | 20 | 80 | 100 |
TOTAL | 20 | 500 | ||||
Inter Semester Break | ||||||
Semester II | ||||||
Course Code |
Course Type | Course Name | Credits | Internal Marks |
External Marks |
Total Marks |
EDU 906 | Common Core Course - Perspective Course (Taught course and Practicum) | Sociology, History and Political Economy of Education | 4 | 20 | 80 | 100 |
EDU 907 | Common Core Course - Perspective Course (Taught course and Practicum) | Advanced Educational Psychology - Individual Differences | 4 | 20 | 80 | 100 |
EDU 908 | Common Core Course - Perspective Course (Taught course and Practicum) | Curriculam Development & Transaction | 4 | 20 | 80 | 100 |
EDU 909 | Common Core Course - Tool Course (Taught course and Practicum) | Introduction to Educational Research and Statistics | 4 | 20 | 80 | 100 |
EDU 910 | Common Core Course - Tool Course (Taught course and Practicum - Internal Evaluation Only) | 1. ICT and Skill Development * 2. Communication Skill & Expository Writing 3. Academic Writing including Research Proposal 4. Self Development including Yoga | 4 | 20 | 80 | 100 |
TOTAL | 20 | 500 | ||||
Inter Semester Break | ||||||
* Internal evaluation of each component course in ICT and Skill Development shall be done through workshops. Evaluation shall be made on the basis of theoretical (10 marks) and Practical Knowledge (15 marks) attained by the student in each component course. | ||||||
Semester III | ||||||
Course Code |
Course Type | Course Name | Credits | Internal Marks |
External Marks |
Total Marks |
EDU 911 | Common Core Course - Teacher Education Course (Taught course and Practicum) | Teaching, Research, Innovations and issues in Teacher Education | 4 | 20 | 80 | 100 |
EDU 912 | Core within Elementary Specialisation course (Taught course and Practicum) | Context and issues of Elementary education | 4 | 20 | 80 | 100 |
Specialisation Course (one course from Thematic Cluster - A (913) shall be opted) | ||||||
Thematic Cluster - A (913): Current Practices in Education | ||||||
EDU 913.1 | Specialisation Course (Taught Course and Practicum) | Educational Evaluation | 4 | 20 | 80 | 100 |
EDU 913.2 | Specialisation Course (Taught Course and Practicum) | Educational Technology | 4 | 20 | 80 | 100 |
EDU 913.3 | Specialisation Course (Taught Course and Practicum) | Guidance and Counselling | 4 | 20 | 80 | 100 |
Specialisation Course (one course from Thematic Cluster - B (914) shall be opted) | ||||||
Thematic Cluster - B (914): Emerging issues in Education | ||||||
EDU 914.1 | Specialisation Course (Taught Course and Practicum) | Environmental Education | 4 | 20 | 80 | 100 |
EDU 914.2 | Specialisation Course (Taught Course and Practicum) | Inclusive Education | 4 | 20 | 80 | 100 |
EDU 914.3 | Specialisation Course (Taught Course and Practicum) | Non Formal Education | 4 | 20 | 80 | 100 |
EDU 914.4 | Specialisation Course (Taught Course and Practicum) | Education of the Marginalised | 4 | 20 | 80 | 100 |
EDU 914.5 | Specialisation Course (Taught Course and Practicum) | Educational Planning and Management | 4 | 20 | 80 | 100 |
EDU 914.6 | Specialisation Course (Taught Course and Practicum) | Economics of Education | 4 | 20 | 80 | 100 |
EDU 914.7 | Specialisation Course (Taught Course and Practicum) | Quality Assurance in Education | 4 | 20 | 80 | 100 |
EDU 914.8 | Specialisation Course (Taught Course and Practicum) | Human Rights and Value Education | 4 | 20 | 80 | 100 |
EDU 915 | Core Course - Field Internship | Field Internship in primary schools & Primary Teacher Education Institutions and field site relevant to area of specialisation opted from thematic clusters A & B. | 4 | 100 | 100 | |
TOTAL | 20 | 500 | ||||
Inter Semester Break | ||||||
Semester IV | ||||||
Course Code |
Course Type | Course Name | Credits | Internal Marks |
External Marks |
Total Marks |
EDU 916 | Core within Secondary and Senior Secondary Specialisation Course (Taught Course and Practicum) | Context issues of Secondary and Senior Secondary Education | 4 | 20 | 80 | 100 |
Specialisation Course (one course from Thematic Cluster - C (917) shall be opted) | ||||||
Thematic Cluster - C (917): Advanced Methodology and Pedagogical Practices of optional subjects in Secondary and Senior Secondary Education | ||||||
EDU 917.1 | Specialisation Course (Taught Course and Practicum) | Advanced Methodology and Pedagogical Practices of Language Education - English | 4 | 20 | 80 | 100 |
EDU 917.6 | Specialisation Course (Taught Course and Practicum) | Advanced Methodology and Pedagogical Practices of Mathematic Education | 4 | 20 | 80 | 100 |
EDU 917.7 | Specialisation Course (Taught Course and Practicum) | Advanced Methodology and Pedagogical Practices of Science Education | 4 | 20 | 80 | 100 |
EDU 917.8 | Specialisation Course (Taught Course and Practicum) | Advanced Methodology and Pedagogical Practices of Social Science Education | 4 | 20 | 80 | 100 |
EDU 917.9 | Specialisation Course (Taught Course and Practicum) | Advanced Methodology and Pedagogical Practices of Commerce Education | 4 | 20 | 80 | 100 |
EDU 918 | Core Course - Field Internship | Field Internship in Secondary and Senior Secondary Schools & Secondary Teacher Education Institutions and field site relevant to the area of specialisation opted from Thematic Cluster - C | 4 | 20 | 80 | 100 |
EDU 919 | Disseration | Disseration | 6 | 150 | 150 | 150 |
EDU 919 | Disseration | Viva -Voce | 2 | 50 | 50 | |
TOTAL | 20 | 500 |
Semester | Credits | Marks |
---|---|---|
Semester I | 20 | 500 |
Semester II | 20 | 500 |
Semester III | 20 | 500 |
Semester IV | 20 | 500 |
Total | 80 | 2000 |