The assessment process will be carried out in three phases:
Criteria | Key Indicators (KIs) | Number of metrics | Weightages |
---|---|---|---|
1.Curricular Aspects | 1.1 Curriculum Planning | 3 | 25 |
1.2 Academic Flexibility | 5 | 40 | |
1.3 Curriculum Enrichment | 3 | 25 | |
1.4 Feedback System | 2 | 15 | |
Total | 13 | 105 | |
2. Teaching – Learning and Evaluation | 2.1 Student Enrolment and Profile | 3 | 15 |
2.2 Honoring Student Diversity | 4 | 30 | |
2.3 Teaching-Learning Process | 7 | 70 | |
2.4 Competency and Skill Development | 13 | 100 | |
2.5 Teacher Profile and Quality | 4 | 30 | |
2.6 Evaluation Process | 4 | 25 | |
2.7 Student Performance and Learning Outcomes | 5 | 40 | |
2.8 Students’ Satisfaction Survey | 1 | 50 | |
Total | 41 | 360 | |
3. Research and Outreach Activities | 3.1 Resource Mobilization for Research | 4 | 30 |
3.2 Research Publications | 2 | 15 | |
3.3 Outreach Activities | 5 | 30 | |
3.4 Collaboration and Linkages | 3 | 25 | |
Total | 14 | 100 | |
4. Infrastructure and Learning Resources | 4.1 Physical Facilities | 3 | 30 |
4.2 Library as a Learning Resource | 6 | 30 | |
4.3 ICT Infrastructure | 4 | 25 | |
4.4 Maintenance of Campus Infrastructure | 2 | 15 | |
Total | 15 | 100 | |
5. Student Support and Progression | 5.1 Student Support | 4 | 40 |
5.2 Student Progression | 3 | 25 | |
5.3 Student Participation in Activities | 2 | 20 | |
5.4 Alumni Engagement | 4 | 30 | |
Total | 13 | 115 | |
6. Governance, Leadership and Management | 6.1 Institutional Vision and Leadership | 3 | 15 |
6.2 Strategy Development and Deployment | 4 | 25 | |
6.3 Faculty Empowerment Strategies | 5 | 30 | |
6.4 Financial Management and Resource Mobilization | 3 | 20 | |
6.5 Internal Quality Assurance System | 5 | 30 | |
Total | 20 | 120 | |
7. Institutional Values and Best Practices | 7.1 Institutional Values and Social Responsibilities | 9 | 60 |
7.2 Best Practices | 1 | 20 | |
7.3 Institutional Distinctiveness | 1 | 20 | |
Total | 11 | 100 | |
Total Score | 1000 |
On the basis of the CGPA obtained by the institution with a maximum possible score of 4.00, the final grade is assigned on a seven-point scale as shown in Table 3. The seven point refers to the seven letter grades each aligned to the seven specific score range.
Range of Institutional Cumulative Grade Point Average (CGPA) | Letter Grade | Status |
---|---|---|
3.51-4.00 | A++ | Accredited |
3.26-3.50 | A+ | Accredited |
3.01-3.25 | A | Accredited |
2.76-3.00 | B++ | Accredited |
2.51-2.75 | B+ | Accredited |
2.01-2.50 | B | Accredited |
1.51-2.00 | C | Accredited |
≤ 1.50 | D | Not Accredited |